<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Options Revolution</title>
	<atom:link href="http://www.optionsrevolution.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optionsrevolution.com</link>
	<description>Learn Options Trading that Delivers Real Financial Results</description>
	<lastBuildDate>Sat, 26 Feb 2011 18:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Was Friday&#8217;s Price Action a Fool&#8217;s Bounce?</title>
		<link>http://www.optionsrevolution.com/was-fridays-price-action-a-fools-bounce/</link>
		<comments>http://www.optionsrevolution.com/was-fridays-price-action-a-fools-bounce/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:22:46 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1899</guid>
		<description><![CDATA[The indexes are currently forming a &#8220;Bear Flag&#8221; bearish continuation pattern and although Friday&#8217;s price action was very bullish, I don&#8217;t feel that we are done moving down. Watch for the indexes to test support 5-6% below the recent high.]]></description>
			<content:encoded><![CDATA[<p>The indexes are currently forming a &#8220;Bear Flag&#8221; bearish continuation pattern and although Friday&#8217;s price action was very bullish, I don&#8217;t feel that we are done moving down.  Watch for the indexes to test support 5-6% below the recent high.    <object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/AoIs0CetkIk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AoIs0CetkIk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object>    <object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/LO58YDQ3iYY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LO58YDQ3iYY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/was-fridays-price-action-a-fools-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish But Cautious</title>
		<link>http://www.optionsrevolution.com/bullish-but-cautious/</link>
		<comments>http://www.optionsrevolution.com/bullish-but-cautious/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:47:39 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1897</guid>
		<description><![CDATA[We continue to move higher and I continue to be bullish. We are currently at a key resistance level in the Compq and we are testing the closing high from October 2007 at 2834. We are also about 29 points away from the trading high at 2862 in]]></description>
			<content:encoded><![CDATA[<p>We continue to move higher and I continue to be bullish.  We are currently at a key resistance level in the Compq and we are testing the closing high from October 2007 at 2834.  We are also about 29 points away from the trading high at 2862 in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/bullish-but-cautious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Says Long And We Should Listen</title>
		<link>http://www.optionsrevolution.com/the-market-says-long-and-we-should-listen/</link>
		<comments>http://www.optionsrevolution.com/the-market-says-long-and-we-should-listen/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:36:29 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1895</guid>
		<description><![CDATA[We continue a very bullish move even in the face of seemingly strong geo-political headwinds with the events in Egypt.&#160; I feel that we will continue to push higher and 2011 will be a very bullish year.&#160; We are overdue for a correction but it shouldn&#8217;t be a massive sell off but rather more of [...]]]></description>
			<content:encoded><![CDATA[<p>We continue a very bullish move even in the face of seemingly strong geo-political headwinds with the events in Egypt.&nbsp; I feel that we will continue to push higher and 2011 will be a very bullish year.&nbsp; We are overdue for a correction but it shouldn&#8217;t be a massive sell off but rather more of a &quot;cleansing&quot; and then a resumption higher</p>
<p>&nbsp;</p>
<p><object height="390" width="480"><param value="http://www.youtube.com/v/bZH6SlIwKkw?fs=1&amp;hl=en_US" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowscriptaccess" /><embed height="390" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/bZH6SlIwKkw?fs=1&amp;hl=en_US"></embed></object><object height="390" width="480"><param value="http://www.youtube.com/v/rAsVgO5z92g?fs=1&amp;hl=en_US" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowscriptaccess" /><embed height="390" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/rAsVgO5z92g?fs=1&amp;hl=en_US"></embed></object><object height="390" width="480"><param value="http://www.youtube.com/v/U6mKoR00EZg?fs=1&amp;hl=en_US" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowscriptaccess" /><embed height="390" width="480" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/U6mKoR00EZg?fs=1&amp;hl=en_US"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/the-market-says-long-and-we-should-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot Holes In The Road Ahead</title>
		<link>http://www.optionsrevolution.com/pot-holes-in-the-road-ahead/</link>
		<comments>http://www.optionsrevolution.com/pot-holes-in-the-road-ahead/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:08:58 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1890</guid>
		<description><![CDATA[The market continues higher confirming what I suspect will be a very bullish 2011, although, we are overdue for a pullback. Watch for a breach of the 20 simple moving average and the recent trend line that has been in place since September. The retracement when it occurs]]></description>
			<content:encoded><![CDATA[<p>The market continues higher confirming what I suspect will be a very bullish 2011, although, we are overdue for a pullback.  Watch for a breach of the 20 simple moving average and the recent trend line that has been in place since September.  The retracement when it occurs </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/pot-holes-in-the-road-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dozen Do&#8217;s of Credit Spreads</title>
		<link>http://www.optionsrevolution.com/the-dozen-dos-of-credit-spreads/</link>
		<comments>http://www.optionsrevolution.com/the-dozen-dos-of-credit-spreads/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:36:50 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1887</guid>
		<description><![CDATA[Credit spreads should be a mainstay of your trading game plan. So much of your success in this trading strategy begins with the proper design and implementation of the trade. The following 12 tips will help you on the road to credit spread stardom.]]></description>
			<content:encoded><![CDATA[<div>    Credit spreads should be a mainstay of your trading game plan. So much of your success in this trading  strategy begins with the proper design and implementation of the trade. The following 12 tips will help  you on the road to credit spread stardom. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/the-dozen-dos-of-credit-spreads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Bearish Sentiment Continue Next Week?</title>
		<link>http://www.optionsrevolution.com/will-the-bearish-sentiment-continue-next-week/</link>
		<comments>http://www.optionsrevolution.com/will-the-bearish-sentiment-continue-next-week/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:32:34 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1884</guid>
		<description><![CDATA[We experienced a bearish week as predicted in my analysis from last week. Today&#8217;s action was especially bearish with Egypt&#8217;s civil unrest. We were overdue for a pullback and it is healthy for the market to do so. I don&#8217;t believe the pullback will be massive]]></description>
			<content:encoded><![CDATA[<p>We experienced a bearish week as predicted in my analysis from last week.  Today&#8217;s action was especially bearish with  Egypt&#8217;s civil unrest.  We were overdue for a pullback and it is healthy for the market to do so.  I don&#8217;t believe the pullback will be massive </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/will-the-bearish-sentiment-continue-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Out The Umbrella</title>
		<link>http://www.optionsrevolution.com/take-out-the-umbrella/</link>
		<comments>http://www.optionsrevolution.com/take-out-the-umbrella/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 11:08:32 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1881</guid>
		<description><![CDATA[bullish trend appears to be weakening. Market internals such as the advance/decline numbers support a lessening of bullish sentiment. We currently have a bearish divergence with the MACD and Stochastics is indicating a bearish move. The Nasdaq looks to be leading the way down and has broken]]></description>
			<content:encoded><![CDATA[<p>bullish trend appears to be weakening.  Market internals such as the advance/decline numbers support a lessening of bullish sentiment.  We currently have a bearish divergence with the MACD and Stochastics is indicating a bearish move.  The Nasdaq looks to be leading the way down and has broken </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/take-out-the-umbrella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Steady Climb Higher Should Continue</title>
		<link>http://www.optionsrevolution.com/the-steady-climb-higher-should-continue/</link>
		<comments>http://www.optionsrevolution.com/the-steady-climb-higher-should-continue/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 20:06:12 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1878</guid>
		<description><![CDATA[The market continues to push steadily higher on positive sentiment. We are now in earnings season and it will be interesting to note whether we get confirmation on the bullish outlook from the collective forward guidance. January is looking quite strong and is consistent with historic seasonal tendancies]]></description>
			<content:encoded><![CDATA[<p>The market continues to push steadily higher on positive sentiment.  We are now in earnings season and it will be interesting to note whether we get confirmation on the bullish outlook from the collective forward guidance.  January is looking quite strong and is consistent with historic seasonal tendancies </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/the-steady-climb-higher-should-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Buffett Rule of Thumb</title>
		<link>http://www.optionsrevolution.com/a-buffett-rule-of-thumb/</link>
		<comments>http://www.optionsrevolution.com/a-buffett-rule-of-thumb/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:49:05 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1875</guid>
		<description><![CDATA[I recently read an article from Dan Ferris and he had some interesting statistics about the current valuation of the stock market. From a contrarian point of view, excessive optimism and speculation produces excessive, dangerous valuations. If you were to measure the valuation of current market]]></description>
			<content:encoded><![CDATA[<p>I recently read an article from Dan Ferris and he had some interesting statistics about the current valuation of the stock market.    From a contrarian point of view, excessive optimism and speculation produces excessive, dangerous valuations.  If you were to measure the valuation of current market </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/a-buffett-rule-of-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bermuda Triangle Economy</title>
		<link>http://www.optionsrevolution.com/bermuda-triangle-economy/</link>
		<comments>http://www.optionsrevolution.com/bermuda-triangle-economy/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 01:49:52 +0000</pubDate>
		<dc:creator>Trading Master</dc:creator>
				<category><![CDATA[Learn Options Trading]]></category>

		<guid isPermaLink="false">http://www.optionsrevolution.com/?p=1872</guid>
		<description><![CDATA[Are we at the tail end of the biggest dead cat bounce in decades? There sure is a lot of bullishness out there for a market that has been essentially sideways for 2010. Are we at the tail end of the biggest dead cat bounce in]]></description>
			<content:encoded><![CDATA[<p>Are we at the tail end of the biggest dead cat bounce in decades?    There sure is a lot of bullishness out there for a market that has been essentially sideways for 2010.  Are we at the tail end of the biggest dead cat bounce in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.optionsrevolution.com/bermuda-triangle-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

